The fate of the pound and uncertainty over business costs have emerged as the main concerns of Scottish retailers ahead of the country’s referendum on independence on 18 September.
In a poll of 100 independent Scottish retailers commissioned by Convenience Store, the fate of the currency was named as the issue of greatest concern by 64 store owners, ahead of higher business costs, identified by 49% of retailers, and the potential for new legislation (32%).
Only 20% of Scottish retailers believe that independence will be a good thing for their business, although 25% believe it will be good news for their customers.
Nearly half of retailers (45%) doubt that an independent Scotland would be more favourable to small businesses than is currently the case, against 28% who believe the opposite. Overall, 30% of retailers polled said they were likely or very likely to vote for independence versus 45% saying no, with the rest undecided.
Harris Aslam, who owns four Nisa stores in Fife, said it was the wrong time for independence. “There are too many uncertainties over the economy, currency being the biggest one - most suppliers are based in England, after all,” he told C-Store.
“I’ve spoken to other retailers who agree with me on this. We’ve missed the boat by 10 or 15 years, when banking was at its peak. We’re better off together.”
Sid Ali, who owns three Nisa stores in Aberdeenshire, said he would vote for independence if there were guarantees over currency.
“The last thing you want is for the next Scottish pound to be worth less than before. It’s the biggest concern for most people. I don’t think business costs would go up if the currency remained equal.”
He added: “I don’t know what I’ll vote on September 18 - my heart says yes, but my head says ‘sort out the currency’.”
Donna Morgan of Brownlies of Biggar in Lanarkshire (Best-One), said currency and business costs were also her main concerns. “There are a lot of unknowns. I’m hoping for more clarification over the next few weeks, but I don’t think we’ll get it.”
SCOTTISH INDEPENDENCE SURVEY | |||
---|---|---|---|
Q1. Are you likely to vote in favour of Scottish independence? | |||
Description | Scotland unaffiliated | Scotland Symbol | |
A | I am very close to voting in favour of independence | 17 | 6 |
B | I’m likely to vote in favour of independence | 3 | 4 |
C | I’m unlikely to vote in favour of independence | 12 | 13 |
D | I’m very unlikely to vote in favour of independence | 13 | 7 |
E | I haven’t decided yet | 15 | 10 |
TOTAL | 60 | 40 | |
Q2. Do you think you have been given enough information by the Yes and No Campaigns to make an informed decision about independence? | |||
Description | Scotland unaffiliated | Scotland Symbol | |
A | Yes | 12 | 11 |
B | No | 22 | 13 |
C | Don’t know | 26 | 16 |
TOTAL | 60 | 40 | |
Q3. Do you think independence will be a good thing for your business? | |||
Description | Scotland unaffiliated | Scotland Symbol | |
A | Yes | 11 | 9 |
B | No | 37 | 24 |
C | Don’t know | 12 | 7 |
TOTAL | 60 | 40 | |
Q4. Do you think an independent Scotland would favour small businesses more than under a UK government? | |||
Description | Scotland unaffiliated | Scotland Symb | |
A | Yes | 16 | 12 |
B | No | 29 | 16 |
C | No difference | 7 | 3 |
D | Don’t know | 8 | 9 |
TOTAL | 60 | 40 | |
Q5. Has the Yes campaign properly considered the economic and business inplications of an independent Scotland? | |||
Description | Scotland unaffiliated | Scotland Symb | |
A | Yes | 10 | 6 |
B | Somewhat | 31 | 19 |
C | No | 13 | 14 |
D | Don’t know | 6 | 1 |
TOTAL | 60 | 40 | |
Q6. Do you think independence will be a good thing for your customers? | |||
Description | Scotland unaffiliated | Scotland Symb | |
A | Yes | 16 | 9 |
B | Somewhat | 4 | 3 |
C | No | 30 | 21 |
D | Don’t know | 10 | 7 |
TOTAL | 60 | 40 | |
Q7. What are the issues around Scottish independence that you are most concerned with? | |||
Description | Scotland unaffiliated | Scotland Symb | |
A | Currency / The Pound | 35 | 29 |
B | Supply of goods | 17 | 10 |
C | Economic performance of the nation | 18 | 12 |
D | New legislation | 19 | 13 |
E | Higher business costs | 30 | 19 |
F | Other | 0 | 0 |
G | None of these | 7 | 5 |
TOTAL | 126 | 88 |
No comments yet